
Based on the extremely successfull series car the motorsports division of M2 Automotive has build a competitive race car within a couple of months.
![]() |
![]() |
![]() |
![]() |
| Engine (layout/cylinders/mounting position): | V6, front engine, longitudinal |
| Valve/Cam shaft: | 4 titanium valves per cylinder/custom designed cams |
| Engine management: | Motec M880 |
| Displacement: | 3498 cm³ |
| KW (PS) at rpm: | ca. 303 (400)/8000 |
| Maximum speed: | depends on rear axle ratio |
| Gear: | Tractive 6-speed RD906 sequential with TTT racing flat shift |
| Clutch: | Tilton 3-disc-sinter clutch, custom CRMO flywheel |
| Drive: | Rear wheel drive with short ratio NISMO LSD |
| Brakes (front/rear): | AP 6 piston caliper with 378 mm foating disc / AP 4 piston caliper with AP custom built disc |
| Suspension: | Custom made Intrax four way shocks with custom built uniball suspension |
| Tank capacity: | 110 Liters |
| Basic weight: | 1300 kg |
| Length/width/height(mm): | 4315/1815/1315 |

Top